
Company Type:Buyer Update Time:2026-03-02 Angola, All year 2017 Buyer Transaction record 52 item
HScode 52
Times 52
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Professional equipment, necTranslation | ||
| Importer | Empresa Distribuidora De Material Escolar - Edimel ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | - | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +244 222310856 | ||
| Fax | +244 222310864 | ||
| Contact | Joao Domingos Da Silva Costantino | ||
| Position | Managing Director | ||
-
52HS Code
-
52Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 901590 | - | - | - | ||
| 2017 | 902519 | - | - | - | ||
| 2017 | 902620 | - | - | - | ||
| 2017 | 902730 | - | - | - | ||
| 2017 | 902750 | - | - | - | ||
| 2017 | 901730 | - | - | - | ||
| 2017 | 901780 | - | - | - | ||
| 2017 | 901380 | - | - | - | ||
| 2017 | 901049 | - | - | - | ||
| 2017 | 901520 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail